| A selection of Sumbawa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Sumbawa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| The Jayakarta Suite Komodo Flores Hotel | 80 | 80 | 80 | 79 | 80 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Bintang Flores Hotel | 95 | 95 | 95 | 93 | 95 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Amanwana Hotel | 840 | 840 | 840 | 840 | 840 EUR | |
| Service Type: Full Board | ||||||
| Amanwana Hotel | ||||||
| Tambora Hotel | ||||||
| Sumba Nautil Resort Hotel | ||||||
| Sumba Nautil Resort Hotel | ||||||
| Tambora Hotel | ||||||
| Amanwana Hotel
|
||||||